Vintage Clothing Label Decoder
Read the clues in a garment's label to narrow down its era. Country of origin, fabric content requirements, care symbol laws, and tag styles all changed at specific times.
Decode Your Label
Key Dating Milestones
| Year | Regulation / Change | Dating Significance |
|---|---|---|
| Before 1939 | No care labels required | Garments with no care instructions likely pre-1940 or early 1940s |
| 1945–1952 | Occupied Japan marking | Very precise — any "Occupied Japan" garment is from this 7-year window |
| 1960 | Wool Products Label Act enforced | Garments with wool must list percentage from 1960+ |
| 1960 | Synthetic blends common | Polyester widely available; Dacron introduced late 1950s |
| 1971 | FTC Care Labeling Rule | All US garments must have permanent care labels from July 1972 |
| 1972 | Fiber content labeling required for all | All fibers must be listed with percentages by weight |
| 1984 | International care symbols added | ASTM symbol system on US garments; both text and symbols common until 2000s |
| 1995+ | China major exporter | "Made in China" dominant on mass-market items; Hong Kong/Taiwan less common |
Fabric Era Guide
Rayon
Introduced 1920s. Common 1930s–1950s. Still used but less dominant after synthetics.
Nylon
Introduced 1938. Stockings from 1940. Widespread apparel use 1950s+.
Dacron (Polyester)
DuPont brand of polyester. Late 1950s introduction. Dominant 1960s–1970s.
Orlon (Acrylic)
DuPont acrylic. Popular 1950s–1970s knitwear and sweaters.
Spandex / Lycra
Introduced 1959. Athletic/swimwear from 1960s. Mainstream apparel from 1980s.
Microfiber
Commercial use from late 1980s. Common in activewear from 1990s.