Your A1C measures average blood glucose over the past 2–3 months. This converter translates your A1C to estimated average glucose (eAG) using the ADA's formula, and shows where you fall on the clinical scale.
| A1C % | eAG (mg/dL) | eAG (mmol/L) | Category |
|---|---|---|---|
| < 5.7% | < 117 | < 6.5 | Normal |
| 5.7–6.4% | 117–137 | 6.5–7.6 | Prediabetes |
| 6.5–7.0% | 140–154 | 7.8–8.6 | Diabetes (controlled) |
| 7.0–8.0% | 154–183 | 8.6–10.2 | Diabetes (ADA target) |
| 8.0–9.0% | 183–212 | 10.2–11.8 | Above target |
| > 9.0% | > 212 | > 11.8 | High risk |
Formula: eAG (mg/dL) = 28.7 × A1C − 46.7. Source: ADA Nathan et al. 2008. This is for educational purposes only — not a substitute for medical advice. Always discuss your A1C with your healthcare provider.